Jem Hall RRD Ezzy Flying Objects Australia
Windsurfing
  • RRD Boards
  • Ezzy Sails
  • Booms
  • Streamlined
  • True Ames Fins
  • Atan
  • Kite Surfing
  • RRD Boards
  • RRD Kites

  • RRD Website
  • Ezzy Website
  • Flying Objects
  • UK Test Centre

  • News
  • Test Reviews
  • SSS Team Riders
  • Your Local Retailer
  • Contact Us

  • Gallery
  • Beach Guide
  • Charts/Forecasts
  • Weather Cams

  • Hockey dealers

  • Home > Ezzy Sails > 2009 Wave Panther

    2009 Wave Panther

    The 2009 Wave Panther takes over from the long running and successful Wave SE as our premier wave sail. Compared to the SE, the Panther has a shorter boom and is lighter weight. On the water, the Wave Panther has a smooth and direct power delivery, combined with very easy handling. The Panther's design advantage allows operation in a wider wind range, so you can sail longer without the need to re-rig. The leech area of the Panther utilizes our new, low stretch Technora-fiber sailcloth, which delivers superior performance with less weight. The Panther's mid and luff sections are made of our Spectra X film, for strength and great visibility throughout the body of the sail. We use higher density Spectra X film in the foot area to resist harness hook tears and nose-of-the-board punctures.

    Other key features include: A removable downhaul pulley Weft reinforced sleeve cloth Flip-up adjustable mast pad RBS battens and a vinyl window that won’t scratch Plus, we rig every Wave Panther before it is shipped so that you are ready to go with the correct batten tension and adjustable head setting.

    Size Boom
    Luff Mast Config Batterns Weight Ezzy Mast
    2.9 sq mtrs 131 cm's 319 cm's 340/28/15 5 2.72 kgs 340 Top 340 Bottom
    3.3 sq mtrs 141 cm's 340 cm's 340/28/15 5 2.9kgs 340 Top 340 Base
    3.5 sq mtrs 146 cm's 354 cm's 340/28/15 5 3.0 kgs 340 Top 340 Base
    3.7 sq mtrs 151 cm's 362 cm's 370/27/17 5 3.1 kgs 370 top 340 base
    4.0 sq mtrs 155 cm's 374 cm's 370/27/17 5 3.1 kgs 370 Top 370 base
    4.2 sq mtrs 158 cm's 383 cm's 370/27/17 5 3.2 kgs 370 top 370 Base
    4.5 sq mtrs 161 cm's 395 cm's 400/25/19 5 3.4 kgs 400 Top 370 Base
    4.7 sq mtrs 166 cm's 406 cm's 400/25/19 5 3.5 kgs 400 top 400 Base
    5.0 sq mtrs 171 cm's 419 cm's 400/25/19 5 3.56 kgs 400 Top 400 Base
    5.2 sq mtrs 174 cm's 432 cm's 430/25/21 5 3.7kgs 430 Top 400 Base
    5.5 sq mtrs 177 cm's 437 cm's 430/25/21 5 3.75 kgs 430 Top 430 Base
    5.8 sq mtrs 184 cm's 446 cm's 430/25/21 5 3.85 kgs 430 Top 430 Base
    6.0 sq mtrs 185 cm's 454 cm's 430/25/21 5 3.97 kgs 430 Top 430 Base
    6.3 sq mtrs 190 cm's 457 cm's 430/25/21 5 4.0 kgs 430 Top 430 Base
    6.9 sq mtrs 193 cm's 487 cm's 460/25/25 5 4.3kgs 460 Top 460 Base



    Copyright